The Season Calendar for 2022/2023 (as at 7 February 2023) lists each competition that will be held during the Summer Season, along with Pack Up duties and Duty Teams rostered on for each competition.
This calendar is a guide only and is subject to change. Please check your weekly emails for up to date information,
including starting times and event programs.
| Date | Competition/Event | Duty Roster | Pack Up Duty | Program | Venue |
| September | |||||
| Saturday 17th | Welcome to Caulfield (8:30am-11:00am) | All Age Groups | Modified Program | Duncan Mackinnon | |
| October | |||||
| Saturday 1st | Club Competition Week 1 (8:30am – 11:30am) | U10 Boys | Program A | Duncan Mackinnon | |
| Saturday 8th | Club Competition Week 2 (8:30am – 11:30am) | U13 Boys | Program B | Duncan Mackinnon | |
| Saturday 15th | Club Competition Week 3 (8:30am – 11:30am) | U7 Boys | Program C | Duncan Mackinnon | |
| Saturday 22nd | Combined Event Round Week 4 (Multi-event) (8:30am – 12:00pm) RESCHEDULED | U12 Boys | Special Program (Combined) | Duncan Mackinnon | |
| Friday 28th | Club Competition Week 5 (5:30pm-8:30pm) WASHED OUT | U8 Girls | Program Twilight A | Duncan Mackinnon | |
| November | |||||
| Saturday 5th | Combined Event Round Week 6 (Multi-event) (8:30am – 12:00pm) | U8 Girls & U9 Girls | Special Program (Combined) | Duncan Mackinnon | |
| Saturday 12th & Sunday 13th | State Combined Events Championship (U9-U17) | Special Roster | Special Program | Lakeside Stadium | |
| Saturday 19th | Club Competition Week 7 Coles Community Round (8:30am – 11:30am) | U12 Girls | Program D | Duncan Mackinnon | |
| Sunday 20th | Mentone Relay Day | Special Program | Dolamore Reserve Parkdale | ||
| Saturday 26th | Club Competition Week 8 (8:30am – 11:30am) | U13 Girls | Program A | Duncan Mackinnon | |
| December | |||||
| Saturday 3rd | Commonwealth Bank Region Relay Carnival (SMR) (U9-U17) | Special Roster | Special Program | Duncan Mackinnon | |
| Saturday 10th | Club Competition Week 9 (8:30am – 11:30am) | U7 Girls | Program B | Duncan Mackinnon | |
| Saturday 17th | XMAS Break-Up Week 10 including Caulfield Gift | U8 Boys & U11 Boys | Caulfield Xmas/Gift Program | Duncan Mackinnon | |
| January | |||||
| Saturday 21st | Club Competition Week 11 (8:30am – 11:30am) | U14 Girls | Program C | Duncan Mackinnon | |
| Saturday 28th | Club Competition Week 12 (8:30am – 11:30am) | U10 Girls | Program D | Duncan Mackinnon | |
| February | |||||
| Saturday 4th | State Relay Championships | Special Roster | Special Program | Lakeside Stadium | |
| Saturday 11th | Club Competition Week 13 (8:30am – 11:30am) | U11 Girls | Program A | Duncan Mackinnon | |
| Saturday 18th & 19th | Coles Region Track & Field Carnival (SMR) (U9-U17) | Special Roster | Special Program | Duncan Mackinnon | |
| Saturday 25th | Club Competition Week 14 (8:30am – 11:30am) | U15-U17 Boys | Program B | Duncan Mackinnon | |
| March | |||||
| Saturday 4th | Club Competition Week 15 (8:30am – 11:30am) | U9 Boys | Program C | Duncan Mackinnon | |
| Saturday 11th & Sunday 12th | State Track & Field Championship | Special Roster | Special Program | Lakeside Stadium | |
| Saturday 18th | Club Competition Week 16 (8:30am – 11:30am) | U15-U17 Girls | Program D | Duncan Mackinnon | |
| Saturday 25th | Club Championship Week 17 (8:30am – 11:30am) | All Age Groups | Special Program (Club Champs) | Duncan Mackinnon | |
| April | |||||
| Monday 3rd April | Winter Training Commences. Continues Monday nights 5pm-6pm until end of August | South Oval Duncan Mackinnon | |||
| Saturday 22nd April | AGM/Presentation Day | Duncan Mackinnon | |||
| June | |||||
| Saturday 24th June | State Cross Country Relay Championships | Cruden Farm | |||
| July | |||||
| 29th or 30th July | SMR Cross-Country Carnival | TBC | |||
| August | |||||
| Saturday 12th August | State Cross Country Championships | Lake Dewar | |||
| Winter Training Finishes |


