This Saturday 25th March is the Club Championships and the Final Program is available here. Please note that where possible, the program could run early, so please arrive in plenty of time for your first event. If the track/field station is free earlier the program will run slightly ahead – we will not hold the events.
Warm Up Starts: 8:15am for all groups.
Pack Up: All Age Groups
Program A (with event order and timing)
Program B (with event order and timing)
Program C (with event order and timing)
Program D (with event order and timing)
Christmas/Caulfield Gift Program (with event order and timing). Week 10 is a Special Program which includes the running of the Caulfield Gift and Christmas activities. Warm up starts at 8:30am. Pack Up U8 & U11 Boys.
Club Combined Event Program (with event order and timing)
Twilight Program A (with event order and timing).
This season we will be running four (4) programs A, B, C, D which will rotate each week on Saturdays. We also have two (2) Twilight programs this season. The programs are listed below and whilst not giving details of the event order or event timing, it will provide a view of which events will be happening in each program for each age group. The final program for each week’s competition will be uploaded here on the Sunday evening prior, as well as on our Facebook page and on Team App.
Please sign in for duty as soon as you arrive. The program cannot commence until all official positions are filled. Please note that we will endeavour to run all programs to schedule however the Centre Executive reserves the right to adjust the events or the timetable at any time.
COMBINED EVENT
U6 Boys | On Track | 100m | Long Jump | Discus | |
U6 Girls | On Track | 100m | Long Jump | Shot Put | |
U7 Boys | 100m | 400m (unlaned) | Long Jump | Discus | |
U7 Girls | 100m | 400m (unlaned) | Long Jump | Shot Put | |
U8 Boys | 100m | 400m (unlaned) | High Jump | Discus | |
U8 Girls | 100m | 400m (unlaned) | Long Jump | Shot Put | |
U9 Boys | 60m Hurdles | 100m | 800m | Long Jump | Discus |
U9 Girls | 60m Hurdles | 100m | 800m | Long Jump | Shot Put |
U10 Boys | 60m Hurdles | 100m | 800m | Long Jump | Discus |
U10 Girls | 60m Hurdles | 100m | 800m | Long Jump | Shot Put |
U11 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
U11 Girls | 80m Hurdles | 100m | 800m | Long Jump | Shot Put |
U12 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
U12 Girls | 80m Hurdles | 100m | 800m | Long Jump | Shot Put |
U13 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
U13 Girls | 80m Hurdles | 100m | 800m | Long Jump | Shot Put |
U14 – 17 Boys | 90m-110m Hurdles | 100m | 800m | Long Jump | Discus |
U14 – 17 Girls | 80m-100m Hurdles | 100m | 800m | Long Jump | Shot Put |
PROGRAM A
U6 Boys | On Track | 100m | Long Jump | Skills | |
U6 Girls | On Track | 100m | Long Jump | Skills | |
U7 Boys | 100m | 200m | Long Jump | Discus | |
U7 Girls | 100m | 200m | Long Jump | Discus | |
U8 Boys | 100m | 200m | High Jump | Shot Put | |
U8 Girls | 100m | 200m | Long Jump | Javelin (Vortex) | |
U9 Boys | 100m | 200m | 400m | Long Jump | Javelin (Vortex) |
U9 Girls | 100m | 200m | 400m | High Jump | Discus |
U10 Boys | 100m | 200m | 400m | Long Jump | Shot Put |
U10 Girls | 100m | 200m | 400m | Long Jump | Shot Put |
U11 Boys | 100m | 200m | 1500m | High Jump | Javelin |
U11 Girls | 100m | 200m | 1500m | High Jump | Javelin |
U12 Boys | 100m | 200m | 1500m | High Jump | Shot Put |
U12 Girls | 100m | 200m | 1500m | Long Jump | Discus |
U13 Boys | 100m | 200m | 1500m | Long Jump | Javelin |
U13 Girls | 100m | 200m | 1500m | Long Jump | Shot Put |
U14 – 17 Boys | 100m | 200m | 1500m | Long Jump | Discus |
U14 – 17 Girls | 100m | 200m | 1500m | Triple Jump | Shot Put |
PROGRAM B
U6 Boys | On Track | 60m Hurdles | Discus | Skills | |
U6 Girls | On Track | 60m Hurdles | Discus | Skills | |
U7 Boys | 60m Hurdles | 100m | Long Jump | Shot Put | |
U7 Girls | 60m Hurdles | 100m | Long Jump | Javelin (Vortex) | |
U8 Boys | 60m Hurdles | 100m | Long Jump | Javelin (Vortex) | |
U8 Girls | 60m Hurdles | 100m | Long Jump | Shot Put | |
U9 Boys | 60m Hurdles | 100m | 800m | High Jump | Shot Put |
U9 Girls | 60m Hurdles | 100m | 800m | Long Jump | Javelin (Vortex) |
U10 Boys | 60m Hurdles | 100m | 800m | Long Jump | Javelin (Turbo) |
U10 Girls | 60m Hurdles | 100m | 800m | High Jump | Discus |
U11 Boys | 80m Hurdles | 100m | 800m | High Jump | Shot Put |
U11 Girls | 80m Hurdles | 100m | 800m | Long Jump | Discus |
U12 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
U12 Girls | 80m Hurdles | 100m | 800m | High Jump | Javelin |
U13 Boys | 80m Hurdles | 200m | 800m | Triple Jump | Shot Put |
U13 Girls | 80m Hurdles | 200m | 800m | Triple Jump | Discus |
U14 – 17 Boys | 90m-110m Hurdles | 200m | 800m | Triple Jump | Javelin |
U14 – 17 Girls | 80m-100m Hurdles | 200m | 800m | Long Jump | Discus |
PROGRAM C
U6 Boys | On Track | 100m | Shot Put | Skills | |
U6 Girls | On Track | 100m | Shot Put | Skills | |
U7 Boys | 70m | 200m | Long Jump | Javelin (Vortex) | |
U7 Girls | 70m | 200m | Long Jump | Shot Put | |
U8 Boys | 70m | 200m | High Jump | Javelin (Vortex) | |
U8 Girls | 70m | 200m | High Jump | Javelin (Vortex) | |
U9 Boys | 70m | 100m | 400m | Long Jump | Discus |
U9 Girls | 70m | 100m | 400m | High Jump | Shot Put |
U10 Boys | 70m | 100m | 400m | Long Jump | Shot Put |
U10 Girls | 70m | 100m | 400m | Long Jump | Shot Put |
U11 Boys | 100m | 200m | 400m | Triple Jump | Discus |
U11 Girls | 100m | 200m | 400m | Triple Jump | Shot Put |
U12 Boys | 100m | 200m | 400m | High Jump | Javelin |
U12 Girls | 100m | 200m | 400m | High Jump | Shot Put |
U13 Boys | 200m Hurdles | 100m | 400m | High Jump | Discus |
U13 Girls | 200m Hurdles | 100m | 400m | Long Jump | Discus |
U14 – 17 Boys | 200m-300m Hurdles | 100m | 400m | Triple Jump | Javelin |
U14 – 17 Girls | 200m-300m Hurdles | 100m | 400m | Triple Jump | Shot Put |
PROGRAM D
Walks will be conducted as an additional optional event for children who would like to compete prior to the program commencing. We encourage only children who wish to compete seriously to take part.
Walks Distance: U8-U9 700m, U10-U11 1100m, U12-U17 1500m
U6 Boys | On Track | 70m | Long Jump | Javelin (Vortex) | |||
U6 Girls | On Track | 70m | Long Jump | Javelin (Vortex) | |||
U7 Boys | 70m | 100m | Long Jump | Javelin (Vortex) | |||
U7 Girls | 70m | 100m | Long Jump | Javelin (Vortex) | |||
U8 Boys | 70m | 200m | Long Jump | Discus | |||
U8 Girls | 70m | 200m | Long Jump | Discus | |||
U9 Boys | 70m | 100m | 400m | HIgh Jump | Shot Put | ||
U9 Girls | 70m | 100m | 400m | Long Jump | Discus | ||
U10 Boys | 70m | 200m | 400m | High Jump | Discus | ||
U10 Girls | 70m | 70m | 400m | Long Jump | Javelin (Turbo) | ||
U11 Boys | 100m | 200m | 400m | Long Jump | Shot Put | ||
U11 Girls | 100m | 200m | 400m | Triple Jump | Shot Put | ||
U12 Boys | 100m | 200m | 400m | Triple Jump | Shot Put | ||
U12 Girls | 100m | 200m | 400m | Triple Jump | Shot Put | ||
U13 Boys | 100m | 200m | 400m | High Jump | Discus | ||
U13 Girls | 100m | 200m | 400m | High Jump | Javelin | ||
U14 – 17 Boys | 100m | 200m | 400m | High Jump | Shot Put | ||
U14 – 17 Girls | 100m | 200m | 400m | High Jump | Javelin |
TWILIGHT A
U6 Boys | On Track | 100m | Long Jump | Skills | |
U6 Girls | On Track | 100m | Long Jump | Skills | |
U7 Boys | 70m | 100m | Long Jump | Shot Put | |
U7 Girls | 70m | 100m | Long Jump | Discus | |
U8 Boys | 70m | 100m | Long Jump | Shot Put | |
U8 Girls | 70m | 100m | Long Jump | Shot Put | |
U9 Boys | 200m | 800m | High Jump | Javelin (Vortex) | |
U9 Girls | 200m | 800m | Long Jump | Javelin (Vortex) | |
U10 Boys | 100m | 800m | Long Jump | Javelin (Turbo) | |
U10 Girls | 100m | 800m | High Jump | Discus | |
U11 Boys | 100m | 1500m | High Jump | Javelin | |
U11 Girls | 100m | 1500m | High Jump | Discus | |
U12 Boys | 100m | 1500m | Long Jump | Discus | |
U12 Girls | 100m | 1500m | Long Jump | Discus | |
U13 Boys | 200m | 1500m | High Jump | Shot Put | |
U13 Girls | 200m | 1500m | High Jump | Shot Put | |
U14 – 17 Boys | 200m | 1500m | Triple Jump | Discus | |
U14 – 17 Girls | 200m | 1500m | Long Jump | Javelin |
TWILIGHT B
U6 Boys | On Track | 60m Hurdles | Discus | Javelin (Vortex) | |
U6 Girls | On Track | 60m Hurdles | Discus | Javelin (Vortex) | |
U7 Boys | 60m Hurdles | 200m | Shot Put | Javelin (Vortex) | |
U7 Girls | 60m Hurdles | 200m | Long Jump | Shot Put | |
U8 Boys | 60m Hurdles | 200m | Long Jump | Javelin (Vortex) | |
U8 Girls | 60m Hurdles | 200m | High Jump | Shot Put | |
U9 Boys | 60m Hurdles | 400m | Long Jump | Discus | |
U9 Girls | 60m Hurdles | 400m | Long Jump | Shot Put | |
U10 Boys | 60m Hurdles | 400m | High Jump | Javelin (Turbo) | |
U10 Girls | 60m Hurdles | 400m | High Jump | Discus | |
U11 Boys | 80m Hurdles | 400m | Triple Jump | Discus | |
U11 Girls | 80m Hurdles | 400m | High Jump | Discus | |
U12 Boys | 80m Hurdles | 400m | Long Jump | Javelin | |
U12 Girls | 80m Hurdles | 400m | High Jump | Javelin | |
U13 Boys | 80m Hurdles | 400m | Triple Jump | Shot Put | |
U13 Girls | 80m Hurdles | 400m | Triple Jump | Discus | |
U14 – 17 Boys | 90m-110m Hurdles | 400m | High Jump | Shot Put | |
U14 – 17 Girls | 80m-100m Hurdles | 400m | Long Jump | Javelin |